The Church of England, through the Diocese of Salisbury, brings distinctiveness to learning in Sarum Academy. The tradition of the Church of England in bringing education to all is a particular strength. This is allied to a profound belief in the uniqueness of each person.
This belief will ensure that every member of the learning community, whether of developing faith or of none, will be seen and treated as being special and having gifts and skills that must be identified, nurtured and deployed for the benefit of themselves and of their fellow humans.
|
Mrs T Hayzen |
|||
|
Mr I Parsons |
|||
|
Mr M Mineur |
Mr H Gale |
Miss R Brosnan |
Mr S Filer Assistant Headteacher
|
|
Mr D Corcoran |
|
|
|
| Mr S Alexis | Deputy Head of Maths | |
| Miss C Bishop | Teacher of Science | |
| Miss R Brosnan | Assistant Headteacher | Teacher of PE |
| Mr M Brundle | Head of Modern Foreign Languages | |
| Mr I Butterworth | Teacher of Modern Foreign Languages | |
| Mr D Centero | Teacher of Maths | |
| Mrs J Clapham | Head of Food and Design Technology | |
| Mr D Corcoran | Associate Assistant Headteacher | Head of Music |
| Mr A Coultas-Pitman | Teacher of Geography | |
| Miss K Davies | Teacher of Humanities | |
| Mr G Dawson | Head of Maths | |
| Mrs H Ellis | Deputy Head of English | |
| Miss N Evans | Teacher of Maths | |
| Mrs C Farnsworth | Cover Supervisor | |
| Mr S Filer | Assistant Headteacher | Head of Business |
| Mrs G Flores | Teacher of Modern Foreign Languages | |
| Miss D Formosa | Teacher of Science | |
| Mr A Fox | Deputy Head of Science | Head of Psychology |
| Mr H Gale | Assistant Headteacher | Teacher of History |
| Miss G Gough | Head of Personal Development Lead Years 8 & 9 | Teacher of PE |
| Mr F Green-Nickel | Teacher of RE | |
| Ms A Hale | Teacher of English | |
| Mrs S Harrison | Teacher of History | |
| Mr M Hindle | Teacher of PE and PSHCE | |
| Mrs E James | Head of Health and Social Care and PSHCE | |
| Mr M King | Cover Supervisor | |
| Mr S Lake | Teacher of Music and RE | |
| Mr A Lawrence | Head of Art and Photography | |
| Mr W Leyland | Teacher of English | |
| Mr V Mantey | Teacher of Maths | |
| Mr S Miller | Head of History | |
| Mr M Mineur | Assistant Headteacher and Strategic SENDCo | Teacher of English and RE |
| Mrs E Parr | Teacher of Maths | Maths Intervention Lead |
| Mr I Parsons | Deputy Headteacher and DSL | Teacher of English |
| Mr M Pearce | Head of PE | Teacher of PSHCE |
| Miss L Phalore | Trainee Teacher of Science | |
| Miss T Pickering | Head of RE | Teacher of Business |
| Mr J Poole | Trainee Teacher of English | |
| Mrs C Pople | Head of Science | |
| Mrs A Pritchard | Head of English and Media | |
| Miss N Roberts | Teacher of Science | |
| Miss D Rock | Operational SENDCo | |
| Mrs C Russell | Teacher of Maths | |
| Miss M Shields | Teacher of Art | |
| Miss R Steer | Trainee Teacher of English | |
| Mr R Tidy | Head of Professional Development Lead Years 10 & 11 | |
| Mr G Thomson | Head of Computing | Teacher of PE and PSHCE |
| Miss S Thrasher | Head of Geography |
Support Staff
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||